Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Miami Run 3 5 N/A $1,155,000 Unknown 690 days
3771 Miami Run 3 5 N/A $1,125,000 Unknown 251 days
5545 Madison Road N/A N/A 5,425 $1,092,500 $201 124 days
3746 Miami Run 3 5 N/A $1,060,000 Unknown 690 days
7412 Orchard Street 3 4 N/A $997,900 Unknown 69 days
3767 Miami Run 3 5 N/A $990,000 Unknown 690 days
7976 Ashley View Drive 4 4 3,649 $920,000 $252 96 days
3942 Miami Road 2 2 1,997 $899,000 $450 17 days
5116 Ravenna Street 2 1 1,002 $885,000 $883 148 days
6845 East Fork Road 4 4 N/A $829,000 Unknown 79 days
6221 Bedford Street 3 3 3,136 $749,000 $238 12 days
6001 Wooster Pike N/A N/A N/A $700,000 Unknown 275 days
6724 Windward Street 3 3 1,332 $659,900 $495 22 days
5017 Kenwood Road 4 4 2,172 $609,900 $280 12 days
6756 Bramble Avenue N/A N/A N/A $525,000 Unknown 291 days
4304 Grove Ave 4 2 1,235 $499,900 $404 5 days
4607 Erie Avenue 4 3 2,400 $495,000 $206 116 days
6841 Indian Hill Road 3 3 2,767 $489,000 $176 54 days
4414 Whetsel Avenue 4 4 2,129 $475,000 $223 60 days
5013 Anderson Place 3 4 2,001 $475,000 $237 80 days
5001 Anderson Place 3 4 2,000 $475,000 $237 520 days
5011 Anderson Place 2 4 1,894 $459,900 $242 80 days
4125 Muchmore Road 3 2 1,834 $450,000 $245 24 days
3609 Birkdale Lane 3 3 1,686 $444,990 $263 98 days
5005 Anderson Place 2 4 1,910 $439,900 $230 519 days
Average: 2.8 2.4 1,937 $399,071 $237 117 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6811 Mt Vernon Avenue 4 5 3,982 $1,875,000 $470 11 days
3909 Beech Street N/A N/A N/A $1,300,000 Unknown 26 days
7408 Orchard Street 4 4 N/A $1,063,900 Unknown 122 days
3927 West Street 4 4 2,974 $950,000 $319 5 days
3834 Petoskey Avenue 3 4 2,784 $900,000 $323 34 days
5960 Woodland Lane 4 3 N/A $849,000 Unknown 506 days
5899 Jordan Lane N/A N/A N/A $650,000 Unknown 509 days
4317 Joan Place 4 2 1,406 $589,000 $418 20 days
3766 Miami Run 3 4 1,976 $579,900 $293 527 days
3762 Miami Run 3 4 1,986 $549,000 $276 527 days
3601 Birkdale Lane 3 3 1,686 $509,990 $302 98 days
7541 Wooster Pike N/A N/A 2,000 $495,000 $247 2022 days
3617 Birkdale Lane 3 3 1,686 $484,990 $287 98 days
7009 Wooster Pike 3 2 1,629 $475,000 $291 6 days
3653 Birkdale Lane 3 3 1,686 $469,990 $278 212 days
3641 Birkdale Lane 3 3 1,686 $469,990 $278 212 days
3657 Birkdale Lane 3 3 1,686 $469,990 $278 254 days
3605 Birkdale Lane 3 3 1,686 $449,990 $266 98 days
3613 Birkdale Lane 3 3 1,686 $444,990 $263 98 days
3625 Birkdale Lane 3 3 1,686 $439,990 $260 99 days
3649 Birkdale Lane 3 3 1,686 $439,990 $260 212 days
6943 Palmetto Street 3 2 2,021 $409,900 $202 24 days
5300 Stewart Avenue 4 2 1,679 $379,000 $225 44 days
4019 Sherwood Avenue 4 2 1,916 $364,900 $190 39 days
5604 Arnsby Place 3 2 1,820 $350,000 $192 16 days
Average: 3.0 2.2 1,638 $444,736 $238 163 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6828 Mt Vernon Avenue 4 5 3,849 $1,575,000 $1,900,000 $493 35 days 5/19/26
6509 Mariemont Avenue 5 5 3,290 $1,275,000 $1,425,000 $433 34 days 7/16/26
4318 Ashley Oaks Drive 5 4 3,828 $995,000 $1,150,000 $300 22 days 6/12/26
7934 Ashley View Drive 5 4 4,717 $995,000 $1,125,000 $238 28 days 6/30/26
4108 Ashley Oaks Drive 4 4 3,324 $995,000 $1,110,000 $333 27 days 5/20/26
3942 Miami Road 2 2 2,116 $985,000 $1,100,000 $519 62 days 7/16/26
3730 Pleasant Street 4 3 2,313 $925,000 $1,100,000 $475 29 days 6/12/26
6611 Madison Road N/A N/A N/A $2,500,000 $1,100,000 Unknown 301 days 8/19/26
7411 Elm Street 5 4 N/A $1,095,000 $1,095,000 Unknown 169 days 8/7/26
7406 Orchard Street 4 4 N/A $1,059,900 $1,059,000 Unknown 72 days 8/28/26
8060 Ashley View Drive 5 4 3,915 $925,000 $1,050,000 $268 20 days 7/27/26
3604 Center Street 4 3 1,941 $950,000 $1,025,000 $528 35 days 5/26/26
3837 Oak Street 3 4 2,544 $900,000 $962,000 $378 41 days 10/22/26
3711 Petoskey Avenue 4 3 2,074 $810,000 $905,000 $436 26 days 7/13/26
7050 Mt Vernon Avenue 3 3 2,167 $799,000 $875,000 $403 23 days 9/17/26
5349 Grand Vista Court 4 5 3,506 $850,000 $835,000 $238 45 days 9/25/26
4006 Miami Rd 3 4 3,656 $785,000 $830,000 $227 35 days 9/17/26
5971 Woodland Lane 3 4 3,220 $829,000 $782,500 $243 158 days 8/21/26
3840 Beech Street 3 3 1,860 $760,000 $770,000 $413 3 days 9/24/26
6809 Grace Avenue N/A N/A 3,525 $750,000 $770,000 $218 180 days 10/12/26
3846 Beech Street 3 3 1,860 $760,000 $760,000 $408 4 days 8/28/26
6200 Margo Lane 4 4 3,016 $765,000 $745,000 $247 49 days 8/12/26
6640 Elm Street 4 3 2,080 $685,000 $735,000 $353 45 days 5/29/26
14 Spring Knoll Drive 3 3 2,544 $750,000 $735,000 $288 64 days 5/14/26
3731 E Center Street N/A N/A 3,990 $595,000 $703,500 $176 22 days 9/4/26
Average: 3.1 2.5 1,851 $462,309 $461,815 $246 63 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.