Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8625 Fawnmeadow Lane 5 7 10,229 $2,650,000 $259 94 days
8800 Sandymar Drive 3 5 4,534 $2,622,000 $578 72 days
10641 Techwoods Circle N/A N/A N/A $2,000,000 Unknown 268 days
10420 Grandoaks Lane 5 6 5,824 $1,899,000 $326 157 days
10820 Deerfield Road 4 4 2,030 $1,850,000 $911 65 days
9200 Village Green Drive 6 5 5,218 $1,699,000 $325 34 days
10810 Deerfield Road 4 4 2,129 $1,695,000 $796 198 days
9736 Cooper Lane 5 5 4,714 $1,495,000 $317 51 days
4208 Magnolia Alley 3 5 N/A $1,425,990 Unknown 33 days
10550 Cinderella Drive 4 4 3,844 $1,350,000 $351 256 days
9273 Witherbone Court 6 6 6,300 $1,325,000 $210 23 days
4234 Park Place Circle 2 2 N/A $1,105,900 Unknown 207 days
8925 Kenwood Road 4 5 5,160 $1,095,000 $212 72 days
9808 Orchard Trail 3 3 3,442 $1,025,000 $297 54 days
9417 Main Street N/A N/A N/A $975,000 Unknown 110 days
9430 Main Street N/A N/A N/A $975,000 Unknown 110 days
9689 West Avenue 5 5 3,964 $964,900 $243 72 days
4722 Alpine Avenue 5 5 3,519 $924,900 $262 206 days
9491 Railroad Avenue 4 3 N/A $900,000 Unknown 156 days
4218 Park Place Circle 1 2 N/A $879,900 Unknown 179 days
4252 Parkview Drive 3 4 2,508 $775,000 $309 30 days
10587 Montgomery Road N/A N/A 2,736 $750,000 $274 335 days
7357 Cornell Road 5 4 2,540 $738,900 $290 121 days
10100 Humphrey Road 4 4 3,810 $725,000 $190 52 days
5900 Donjoy Drive 4 3 2,669 $679,900 $254 15 days
Average: 3.6 3.4 2,784 $728,249 $281 86 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Old Orchard Lane 4 6 5,791 $3,600,000 $621 144 days
2 Birdhaven Lane 4 5 4,137 $2,365,000 $571 40 days
9871 Zig Zag Road 5 6 5,824 $1,849,000 $317 45 days
5194 Arabella Circle 3 5 N/A $1,815,900 Unknown 171 days
9500 Todd Drive 4 4 4,802 $1,644,000 $342 506 days
4212 Magnolia Alley 3 5 N/A $1,405,990 Unknown 33 days
4240 Park Place Circle 3 3 N/A $1,399,900 Unknown 219 days
5182 Arabella Circle 3 5 N/A $1,349,900 Unknown 171 days
4212 Park Place Circle 3 3 N/A $1,349,900 Unknown 860 days
4226 Park Place Circle 3 3 N/A $1,299,900 Unknown 863 days
7765 Remington Road 5 5 3,062 $1,275,000 $416 25 days
5190 Arabella Circle 3 5 N/A $1,208,900 Unknown 191 days
5000 Belleview Avenue 5 5 4,403 $1,195,000 $271 167 days
7549 Cooper Road 4 5 3,222 $1,150,000 $356 59 days
7919 Mitchell Farm Lane 4 4 4,017 $1,075,000 $267 83 days
4220 Park Place Circle 2 2 N/A $1,029,900 Unknown 26 days
9815 Orchard Trail 3 3 3,583 $1,025,000 $286 45 days
10391 Stablehand Drive 5 4 4,912 $899,500 $183 51 days
7401 Cornell Road 4 4 N/A $875,000 Unknown 131 days
80 West Street 4 3 2,557 $825,000 $322 11 days
7908 Wild Orchard Lane 4 3 3,058 $650,000 $212 12 days
10111 Zig Zag Road 3 2 1,471 $435,000 $295 32 days
9348 Towne Square Avenue 2 3 1,373 $375,000 $273 30 days
302 Shakerdale Road 3 4 2,392 $359,900 $150 6 days
11126 Wood Avenue 3 3 1,456 $350,000 $240 32 days
Average: 3.5 3.8 3,040 $1,075,919 $293 136 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8775 Spooky Hollow Road 6 8 10,202 $4,800,000 $4,800,000 $470 3 days 8/31/26
8690 Hopewell Road 8 7 8,231 $2,999,900 $2,750,000 $334 87 days 8/10/26
9815 Humphrey Road 5 6 5,060 $2,300,000 $2,335,000 $461 61 days 7/15/26
9550 Tall Trail 4 7 6,578 $2,200,000 $2,245,000 $341 42 days 5/12/26
10399 Birkemeyer Drive 4 6 5,251 $1,600,000 $1,750,000 $333 25 days 5/22/26
9750 Zig Zag Road 5 5 5,257 $1,550,000 $1,700,000 $323 23 days 8/14/26
10375 Carriage Trail 4 6 4,395 $1,495,000 $1,615,000 $367 40 days 6/24/26
9856 Tollgate Lane 4 5 4,371 $1,400,000 $1,601,000 $366 17 days 7/24/26
5070 Arabella Circle 4 5 N/A $1,594,500 $1,575,144 Unknown 437 days 7/24/26
9641 Todd Drive 4 4 4,168 $1,500,000 $1,500,000 $359 29 days 9/3/26
4204 Magnolia Alley 4 5 N/A $1,422,462 $1,480,577 Unknown 456 days 7/24/26
7933 Elbrecht Drive 5 5 4,334 $1,499,999 $1,450,000 $334 42 days 8/7/26
4875 Heitmeyer Lane 5 5 4,588 $1,450,000 $1,450,000 $316 46 days 6/16/26
4954 Heitmeyer Lane 5 5 4,096 $1,499,000 $1,432,000 $349 50 days 9/30/26
9932 Zig Zag Road 4 4 3,100 $1,499,000 $1,425,500 $459 92 days 8/7/26
10344 Deerfield Road 4 5 4,080 $1,300,000 $1,401,000 $343 35 days 6/8/26
5078 Arabella Circle 3 5 N/A $1,365,900 $1,400,719 Unknown 379 days 7/8/26
7703 Cooper Road 4 4 3,202 $1,375,000 $1,400,000 $437 19 days 5/19/26
10260 Pendery Drive 4 5 4,495 $1,399,000 $1,399,000 $311 155 days 9/30/26
5074 Arabella Circle 3 5 N/A $1,375,000 $1,375,000 Unknown 438 days 9/21/26
7265 Timberknoll Drive 4 6 5,123 $1,325,000 $1,365,000 $266 31 days 9/28/26
10451 Grand Oaks Lane 5 6 9,005 $1,350,000 $1,298,000 $144 45 days 5/5/26
9630 Ross Avenue 4 4 3,978 $1,250,000 $1,275,000 $320 51 days 7/10/26
12047 Cooperwood Lane 4 3 3,245 $1,100,000 $1,255,000 $386 31 days 7/10/26
7953 Huntersknoll Court 4 5 3,644 $1,200,000 $1,250,000 $343 57 days 6/24/26
Average: 3.5 3.5 2,736 $714,451 $717,732 $251 69 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.