Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Grandin Lane 5 5 6,710 $3,795,000 $565 108 days
11 Weebetook Lane 6 5 4,520 $1,950,000 $431 18 days
2531 Grandin Road N/A N/A N/A $1,800,000 Unknown 187 days
3614 Michigan Avenue 4 5 4,867 $1,799,000 $369 27 days
2801 Erie Avenue 2 3 2,874 $1,750,000 $608 46 days
14 Garden Place 4 5 5,164 $1,300,000 $251 27 days
3636 Besuden Court N/A N/A N/A $950,000 Unknown 218 days
1961 Madison Road 4 5 3,961 $924,900 $233 5 days
3026 Lavinia Avenue 3 4 2,933 $875,000 $298 20 days
1913 Pogue Avenue 3 3 1,900 $830,000 $436 3 days
2850 Observatory Avenue N/A N/A 3,389 $795,000 $234 8 days
3539 Mooney Avenue 4 2 2,985 $739,900 $247 25 days
3488 Forestoak Court 3 3 1,247 $699,900 $561 60 days
3110 Griest Avenue 3 2 1,612 $649,900 $403 7 days
1906 Pogue Avenue 3 3 1,759 $639,000 $363 123 days
3759 Ault Park Avenue 3 2 1,456 $599,900 $412 13 days
2804 Observatory Avenue N/A N/A 2,562 $599,900 $234 39 days
3112 Linview Avenue 3 3 2,123 $580,000 $273 80 days
1023 Paxton Avenue 3 3 1,658 $575,000 $346 57 days
3551 Holly Ln 4 5 3,382 $549,900 $162 24 days
3640 Amberson Avenue 3 2 1,537 $489,000 $318 26 days
2820 Linwood Avenue 4 2 1,708 $475,000 $278 33 days
3600 Erie Avenue 5 2 2,223 $475,000 $213 55 days
3629 Erie Avenue 3 3 1,571 $475,000 $302 61 days
2840 Pine Grove Avenue 4 3 1,836 $450,000 $245 28 days
Average: 3.0 2.7 2,066 $590,345 $291 69 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1318 Edwards Road 4 4 N/A $2,299,000 Unknown 364 days
3499 Windisch Avenue 4 5 3,729 $1,399,000 $375 22 days
2124 Gold Street 3 4 3,815 $1,350,000 $353 49 days
3539 Zumstein Avenue 4 4 2,761 $975,000 $353 19 days
3004 Springer Avenue 4 5 2,842 $975,000 $343 40 days
2039 Madison Road N/A N/A N/A $795,000 Unknown 488 days
2029 Madison Road N/A N/A N/A $695,000 Unknown 488 days
2898 Victoria Avenue 4 2 1,542 $650,000 $421 42 days
3554 Saybrook Avenue 3 3 2,376 $645,000 $271 20 days
1211 Delta Avenue 4 2 1,644 $599,900 $364 21 days
3055 Springer Avenue 4 2 1,619 $599,000 $369 12 days
3201 Grischy Lane 3 2 1,452 $497,000 $342 25 days
1207 Isis Avenue 3 3 2,249 $434,900 $193 28 days
2444 Madison Road 2 2 1,905 $429,000 $225 45 days
3635 Wilshire Avenue 2 2 1,228 $415,000 $337 19 days
2956 Linwood Avenue 3 2 1,688 $395,000 $234 71 days
3147 Willis Avenue 2 2 1,234 $390,000 $316 20 days
2396 Dana Avenue 3 3 1,921 $365,000 $190 173 days
3420 Shaw Avenue 2 2 1,144 $364,000 $318 33 days
3640 Columbus Avenue 3 1 1,118 $360,000 $322 19 days
3646 Ashworth Drive 2 2 1,248 $349,900 $280 12 days
2138 Madison Road 2 2 1,406 $325,000 $231 94 days
2324 Madison Road 2 2 1,309 $292,500 $223 40 days
3643 Russell Avenue 4 3 1,715 $205,000 $119 244 days
2444 Madison Road 1 2 1,053 $169,500 $160 147 days
Average: 3.0 2.7 1,863 $638,948 $288 101 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Grandin Lane 6 8 8,535 $4,950,000 $5,000,000 $585 93 days 7/31/26
1130 Rookwood Drive 5 5 3,010 $3,495,000 $3,495,000 $1,161 32 days 6/12/26
1134 Rookwood Drive 5 6 N/A $3,395,000 $3,395,000 Unknown 21 days 6/26/26
2545 S Rookwood Drive 6 5 5,826 $1,899,999 $2,325,000 $399 19 days 5/6/26
6 Forest Hill Drive 4 4 4,017 $1,950,000 $2,250,000 $560 30 days 6/5/26
2611 Handasyde Avenue 4 6 4,740 $2,250,000 $2,250,000 $474 36 days 6/18/26
2780 Walsh Road 5 6 4,980 $2,150,000 $1,915,000 $384 43 days 9/11/26
32 Hampton Lane 5 7 7,176 $1,795,000 $1,900,000 $264 36 days 7/2/26
18 Elmhurst Place 4 4 5,954 $1,900,000 $1,900,000 $319 75 days 5/5/26
5 Garden Place 6 7 7,724 $1,849,900 $1,875,000 $242 41 days 6/26/26
3 Cloister Court 4 6 5,656 $1,795,000 $1,850,000 $327 34 days 7/15/26
3174 Portsmouth Avenue 4 5 4,646 $1,795,000 $1,795,000 $386 52 days 8/28/26
3289 Hardisty Avenue 4 3 3,745 $1,750,000 $1,750,000 $467 16 days 5/22/26
1228 Grace Avenue 5 5 4,180 $1,595,000 $1,650,000 $394 52 days 7/31/26
1238 Michigan Avenue 5 4 3,559 $1,810,000 $1,650,000 $463 69 days 6/18/26
1075 Edwards Road 4 4 3,560 $1,600,000 $1,600,000 $449 24 days 8/21/26
3444 Stettinius Avenue 4 4 4,042 $1,500,000 $1,560,000 $385 35 days 10/23/26
3435 Stettinius Avenue 4 5 4,694 $1,264,900 $1,536,000 $327 45 days 7/10/26
15 Hill & Hollow Lane N/A N/A N/A $1,499,000 $1,499,999 Unknown 16 days 8/12/26
1318 Hayward Court 4 4 N/A $1,350,000 $1,472,000 Unknown 49 days 5/4/26
1340 Observatory Drive 5 5 3,099 $1,395,000 $1,395,000 $450 23 days 6/26/26
5112 Shattuc Avenue 4 3 4,816 $1,399,000 $1,375,000 $285 45 days 7/31/26
16 Far Hills Drive 4 5 2,884 $1,350,000 $1,350,000 $468 37 days 6/15/26
3506 Shaw Avenue 3 4 N/A $1,349,000 $1,300,000 Unknown 27 days 10/1/26
3420 Stettinius Avenue 5 3 3,221 $1,250,000 $1,300,000 $403 27 days 9/15/26
Average: 3.2 2.9 2,239 $749,008 $758,404 $313 51 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.